![]() |
Proposal |
|
![]() |
Proposal Date: 24/07/2022 |
|
![]() Madison Ave, New |
|
Wanderlust Liability Insurance Proposal | ||
COVERAGE: | Claims Made Policy | |
Policy aggregate | $ 3,000,000 | |
General Liability per claim | $ 1,000,000 | |
Physical & Sexual Abuse Sublimit per claim/policy agg | $ 1,000,000 | |
Personal / Bodily Injury per claim | $ 1,000,000 | |
Bedsores Sublimit per claim/policy aggregate | $ 1,000,000 | |
Elopement Sublimit per claim/policy aggregate | $ 1,000,000 | |
Damage to Rented Premises Sublimit | $ 1,000,000 | |
Medical Payment Sublimit | $ 1,000,000 | |
Per Claim Deductible | $ 1,000,000 | |
Premium | $ 1,200.00 | |
Capitalization | $ 120.00 | |
Inspection Fee | $ 165.00 | |
Policy Fee | $ 250.00 | |
Broker Fee | $ 495.00 | |
State Tax | $ 43.00 | |
AL Domicile Tax | $ 4.00 | |
Total Premium: | $ 2,278.00 | |
Down Payment (Includes 15% of premium and plus all fees) (10) Monthly Installments |
$1,090.00 $129.39 |
Disclaimer: ***indication is subject to underwriting questions and subjectivities.